flange ball valve with ISO
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
Q41F
Production Capacity:
10,000
Delivery Date:
15days
Standard or Nonstandard:
Standard
Structure:
Ball
Temperature of Media:
Medium Temperature
Brand Name:
Hengke
PN:
1.6~4Mpa
Means of Transport:
Ocean
Packing:
plywood case
Power:
Manual
Pressure:
Medium Pressure
Material:
Stainless Steel
Media:
Water
DN:
15~200mm
connection:
flange
good tightness
applied to oil fields, chemical industry,
basic information | |
size range | DN15~200mm (1/2"~8") |
working pressure | PN1.6~6.4Mpa, 150~300LB, 10K, 20K |
suitable temperature | -29~200°C |
Suitable medium | water, gas, oil |
| CF8(304): suitable for nitric acid |
| CF8M(316): suitable for acetic acid |
Technical Standard | |
Design Standard | GB/T12237, API6D, BS5351 |
pressure-temperature rating | GB/T12224, ANSI B 16.34 |
Face to face standard | GB/T12221, ASMEB16.10, BS4460, DIN3202 |
End flange Std | GB9113, JB79, ASME B16.5a, DIN2543~2546, |
| BS4504, JISB2213~22 |
Test Standard | GB/T13927, ISO5208, API598, API6D |
Material | WCB, A105, CF8(304), CF8M(316) |
Operated way | Manual, Gearcase, Pneumatic, Electric |
PN Mpa | DN mm | L | ΦE | ΦB | ΦC | D1 | T | f | f1 | N-Φh | H | H1 | W | M | P | A1 | A2 | B1 | B2 |
1.6 | 15 | 130 | 95 | 65 | 45 | - | 14 | 2 | - | 4-14 | 48.0 | 79 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
20 | 140 | 105 | 75 | 55 | - | 14 | 2 | - | 4-14 | 53.0 | 84 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
25 | 150 | 115 | 85 | 65 | - | 14 | 2 | - | 4-14 | 64.0 | 95 | 170 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
32 | 165 | 135 | 100 | 78 | - | 16 | 2 | - | 4-18 | 71.0 | 103 | 170 | 11.0 | 1.0 | 6.0 | 7.0 | 42.0 | 50.0 |
40 | 180 | 145 | 110 | 85 | - | 16 | 3 | - | 4-18 | 76.0 | 111 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
50 | 200 | 160 | 125 | 100 | - | 16 | 3 | - | 4-18 | 85.0 | 120 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
65 | 220 | 180 | 145 | 120 | - | 18 | 3 | - | 4-18 | 104.0 | 153 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
80 | 250 | 195 | 160 | 135 | - | 20 | 3 | - | 8-18 | 114.0 | 163 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
100 | 280 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140.0 | 182 | 400 | 22.0 | 22.0 | non | 11.0 | non | 102.0 |
125 | 320 | 245 | 210 | 185 | - | 22 | 3 | - | 8-18 | 183.0 | 260 | 500 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
150 | 360 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 202.0 | 280 | 800 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
200 | 400 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 253.0 | - | 1100 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
2.5 | 15 | 130 | 95 | 65 | 45 | - | 16 | 2 | - | 4-14 | 48.0 | 79 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
20 | 140 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 53.0 | 84 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
25 | 150 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 64.0 | 95 | 170 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
32 | 165 | 135 | 100 | 78 | - | 18 | 2 | - | 4-18 | 71.0 | 103 | 170 | 11.0 | 1.0 | 6.0 | 7.0 | 42.0 | 50.0 |
40 | 180 | 145 | 110 | 85 | - | 18 | 2 | - | 4-18 | 76.0 | 111 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
50 | 200 | 160 | 125 | 100 | - | 20 | 3 | - | 4-18 | 85.0 | 120 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
65 | 220 | 180 | 145 | 120 | - | 22 | 3 | - | 8-18 | 104.0 | 153 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
80 | 250 | 195 | 160 | 135 | - | 22 | 3 | - | 8-18 | 114.0 | 163 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
100 | 280 | 230 | 190 | 160 | - | 24 | 3 | - | 8-23 | 140.0 | 182 | 400 | 22.0 | 22.0 | non | 11.0 | non | 102.0 |
125 | 320 | 270 | 220 | 188 | - | 28 | 3 | - | 8-25 | 183.0 | 260 | 500 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
150 | 360 | 300 | 250 | 218 | - | 30 | 3 | - | 8-25 | 202.0 | 280 | 800 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
200 | 400 | 360 | 310 | 278 | - | 34 | 3 | - | 12-25 | 253.0 | - | 1100 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-14 | 48.0 | 79 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
20 | 140 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 53.0 | 84 | 135 | 9.0 | 9.0 | 6.0 | 6.0 | 36.0 | 42.0 |
25 | 150 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 64.0 | 95 | 170 | 11.0 | 11.0 | 6.0 | 7.0 | 42.0 | 50.0 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 71.0 | 103 | 170 | 11.0 | 1.0 | 6.0 | 7.0 | 42.0 | 50.0 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 76.0 | 111 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
50 | 220 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 85.0 | 120 | 200 | 14.0 | 14.0 | 7.0 | 9.0 | 50.0 | 70.0 |
65 | 250 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 104.0 | 153 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 114.0 | 163 | 300 | 17.0 | 17.0 | 9.0 | 11.0 | 70.0 | 102.0 |
100 | 320 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 140.0 | 182 | 400 | 22.0 | 22.0 | non | 11.0 | non | 102.0 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 183.0 | 260 | 500 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
150 | 400 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 202.0 | 280 | 800 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
200 | 502 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 253.0 | - | 1100 | 27.0 | 27.0 | 14.0 | non | 125.0 | non |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com